For screen reader problems with this website, please call(785) 628-61317 8 5 6 2 8 6 1 3 1Standard carrier rates apply to texts.
Product Dimensions 42.56"h x 19.75"w x 26.25"d
This 20-inch Amana® Electric Range lets you have everything you need to make supper and save space with 2.6 Cu. Ft. Capacity. A Versatile Cooktop lets you cook all your favorites at once, while the Temp Assure™ Cooking System consistently delivers the ideal temperature to help those comfort foods taste just how you like them.Read More
$943.00
Save $114.00
Temp Assure™ Cooking System distributes heat throughout the entire oven to deliver delicious results.
The 2.6 Cu. Ft. capacity oven lets you cook multiple dishes at once, so you can handle everything from daily meals to family dinners with ease.
Go ahead, spill the beans. The SpillSaver™ Upswept Cooktop comes with raised edges to make cleanup a cinch.
General Specs | |
| Total Capacity (cu. ft.) | 2.6 |
| Color | White |
| Color/Finish Name | White |
| Door Color | White |
| Handle Color | White |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Burner Type | Sealed |
| Range Type | Freestanding |
| Number of Elements/Burners | 4 |
| Cooktop Surface | Porcelain Coated |
| Grate Material | Porcelain-Enameled Steel |
| Oven Cleaning Method | Manual Clean |
| Total Number Of Oven Racks | 2 |
| Total Number Of Rack Positions | 5 |
| Air Fry | No |
| Induction Cooking | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 20 |
| Width (in.) | 19.75 |
| Height (in.) | 42.56 |
| Depth (in.) | 26.25 |
| Depth w/Door Open 90 Degrees (in.) | 47.88 |
| Cut Out Width | 20.13 |
| Product Weight (lbs.) | 102 |
| Made In | Mexico |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ADA Compliant | Yes |
Certifications | |
| ADA Compliant | ADA Height and Operation Compliant |
| UL | Yes |
Exterior Details | |
| Door Type | Metal & Glass |
| Knob Color | Color Coordinated |
| Knob Type | Plastic |
| Oven Control Location | Front |
| Oven Control Type | Knobs |
| Oven Window Size | Large |
Cooktop Details | |
| Cooktop Control Location | Front |
| Cooktop Control Type | Knobs |
| Cooktop Surface Color | White |
| Cooktop Surface Material | Porcelain Coated Steel |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | No |
Oven Cavity Details | |
| Automatic Convection Conversion Temperature Adjust | No |
| Broiler Element Power | 2,200 W Upper |
| Broiler Location | Top of Oven |
| Convection Element Type | None |
| Convection Functions | No |
| Hidden Bake Element | No |
| Interior Color | Grey |
| Number of Oven Lights | 1 |
| Oven Cooking System | Thermal |
| Oven Light Type | Incandescent |
| Oven Rack Type | Standard |
Additional Dimensions | |
| Depth Closed Excluding Handles | 24.5 in |
| Oven Interior Depth | 15.6 in |
| Oven Interior Height | 16 in |
| Oven Interior Width | 18.5 in |
Element/Burner Details | |
| Cooktop Element Style | Coil |
| Left Front Element-Burner Power | 2,100W |
| Left Front Element-Burner Size | 8in. |
| Left Front Element-Burner Type | Coil |
| Left Rear Element-Burner Power | 1,250W |
| Left Rear Element-Burner Size | 6in. |
| Left Rear Element-Burner Type | Coil |
| Number of Cooking Element-Burners | 4 |
| Right Front Element-Burner Power | 1250W |
| Right Front Element-Burner Size | 6in. |
| Right Front Element-Burner Type | Coil |
| Right Rear Element-Burner Power | 1,250W |
| Right Rear Element-Burner Size | 6in. |
| Right Rear Element-Burner Type | Coil |
Details | |
| LP Convertible | No |
| Natural Gas Convertible | No |
| Oven Configuration | Single Oven |
| Power On Indicator Light | Yes |
| Power Outage Compatible | No |
| Range Configuration | Freestanding |
Controls | |
| Display Color | Blue, Red |
| Electronic Display Type | Digital |
Electrical | |
| Power Cord Included | No |
4.4 out of 5
113 Reviews
113 Reviews